This morning, Verizon started something of a firestorm when it posted pricing and preorder information about the Samsung Galaxy S III (SGS3) on its website, with T-Mobile, Sprint, and US Cellular all following suit shortly after. This comes just after Samsung announced that the SGS3 would be arriving with the same screen size (4.8"), SoC, and RAM at all five carriers in the US late last night, which we made note of.
Based on the information from each carrier’s respective announcement, I’ve put together a simple table rather than regurgitate everything in text form. AT&T hasn’t made its preorder pricing or date announcement yet, but such an announcement seems imminent considering their coming soon page is already live. Update: AT&T has now also made its announcement live, and I've updated the table.
Samsung Galaxy S III - USA Carrier Variants | |||||
Carrier | Verizon Wireless | T-Mobile | Sprint | US Cellular | AT&T |
Capacities / Pricing | 16 GB / $199.99 32 GB / $249.99 | None Given | 16 GB / $199.99 32 GB / $249.99 | None Given | 16 GB / $199.99 16 GB + 16 GB microSD / $238.99 |
Purchase / Preorder Date | Preorder: June 6, 7 AM ET | Purchase: June 21 | Preorder: June 5 Purchase: June 21 | Preorder: June 12 Microsite: June 5 | Preorder: June 6 |
Preorder / Info Page | Link | Link | Link | Link | Link |
Press Release | Link | Link | Link | Link | Link |
SoC / RAM | 1.5 GHz Snapdragon S4 (MSM8960/8260A) / 2 GB LPDDR2 | ||||
No comments:
Post a Comment